Code Green Solutions
Building
El Paso, TX, USA
Hs-3 Nw High School, Hs-5 Ne High School, Hospital Class + 9 more
This building has a timeline with 0 green activities.
| CBSA | El Paso, TX |
| USGBC Chapter | Chihuahuan Desert Chapter |
| EPA Region | South Central |
| ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | El Paso Electric Co. |
| lowest grade taught | No Students, 1st Grade, Prekindergarten |
| highest grade taught | No Students, 12th Grade, 5th Grade |
| school type | Regular School, Alternative/Other School |
| charter school | No |
| operational status | Temporarily Closed, Open |
| total enrollment | Data not applicable, 60, 643, 672, 662, 0 |
| school level | Other, Primary |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.